🥈
SARFARAZ
ALKIN SWIMMING SCHOOL
0:10.83
2
🥇
MUHAMMAD KAHFI ADINEGARA
EMBUN PAGI SWIMMING CLUB
0:09.97
1
🥉
AZZAM KHALIF PUTRA SYARIFUDIN
YOUTH CENTER SWIMMING CLASS
0:11.01
3
| Rank | Nama | Club | Waktu |
|---|---|---|---|
| 🥇 | MUHAMMAD KAHFI ADINEGARA | EMBUN PAGI SWIMMING CLUB | 0:09.97 |
| 🥈 | SARFARAZ | ALKIN SWIMMING SCHOOL | 0:10.83 |
| 🥉 | AZZAM KHALIF PUTRA SYARIFUDIN | YOUTH CENTER SWIMMING CLASS | 0:11.01 |
| 4 | RAGIL DEWANTARA | EMBUN PAGI SWIMMING CLUB | 0:11.01 |
| 5 | ALEXANDER KEN HARITA | D'NURS SWIMMING SCHOOL | 0:11.14 |
| 6 | RAFFASYA YAHYA NUGROHO | D'NURS SWIMMING SCHOOL | 0:11.61 |
| 7 | MUHAMMAD KENZIE AL AYYUBI | EMBUN PAGI SWIMMING CLUB | 0:11.70 |
| 8 | RHAFA RIZKI | D'NURS SWIMMING SCHOOL | 0:11.90 |
| 9 | IGNAZ GRANDY OSCARDO | D'NURS SWIMMING CLUB | 0:12.01 |
| 10 | OSWALD PANUNGKUNAN PARAPAT | D'NURS SWIMMING SCHOOL | 0:12.08 |
| 11 | ABIZARD MALIKUL JABBAR | ALKIN SWIMMING SCHOOL | 0:12.13 |
| 12 | JOVA LEO KEFAS | EMBUN PAGI SWIMMING CLUB | 0:12.25 |
| 13 | DIONYSIUS ALEXIO BASA | EMBUN PAGI SWIMMING CLUB | 0:12.38 |
| 14 | DZIKRI MUHAMMAD ALFATIH YULAIDA | D'NURS SWIMMING CLUB | 0:12.50 |
| 15 | ZIDANE MUHAMMAD SHOLIH | SDIT NURUL IMAN PONDOK BAMBU | 0:12.57 |
| 16 | YAHYA FATIH ARROYYAN | D'NURS SWIMMING SCHOOL | 0:12.61 |
| 17 | JEVAN KENZIE RAFAEL | GEMILANG SWIMMING SCHOOL | 0:12.67 |
| 18 | ADITYA PRATAMA RIYADI | EMBUN PAGI SWIMMING CLUB | 0:12.95 |
| 19 | ASA ASKARA ANKANATA | EMBUN PAGI SWIMMING CLUB | 0:13.21 |
| 20 | RAFISQY EVANO RAMADHANISH | D'NURS SWIMMING SCHOOL | 0:13.80 |
| 21 | DANISH KENZIE ALVARENDRA | EMBUN PAGI SWIMMING CLUB | 0:13.89 |
| 22 | AHMAD HADI AR ROYYAN | EMBUN PAGI SWIMMING CLUB | 0:14.30 |
| 23 | MECIHO IBANNA SELIM SURBAKTI | D'NURS SWIMMING SCHOOL | 0:14.44 |
| 24 | NICHOLAS ADRIAN PRADITYA | SD GLOBAL PRESTASI SCHOOL | 0:14.45 |
| 25 | ARSHAKA RADITYA WIRATAMA | EMBUN PAGI SWIMMING CLUB | 0:14.51 |
| 26 | KHOYRU MUHAMMAD AMMAR | D'NURS SWIMMING SCHOOL | 0:16.64 |
| 27 | ALKAF SYAFA ANSHARI | BOJANA TIRTA SCHOOL | 0:17.50 |
| 28 | MAXIMILIAN WINSTON | GEMILANG SWIMMING SCHOOL | 0:19.54 |
| 29 | MUHAMMAD ALTHAFAWWAZ ANGGARAKSA | D'NURS SWIMMING SCHOOL | 0:21.00 |
